
COLOUR FROM R.A. DYESTUFF INDUSTRIES
R.A. is a chosen name in the food colour Industry worldwide. R.A. offers very wide spectrum of color to choose from, and are profusely used in a variety of food preparations, food stuffs, ice-creams, sweets, confectionery, capsules, tablets, drinks and many other Food products. The products conform to International manufacturing standards and as per the regulation laid down by FDA. The nomenclature system for allotting the Colour index Number is followed as per the internationally recognized, society of Dyers and Colorists.
| COMMON NAME | CI NO. | FOOD COLOUR NO. | |
|---|---|---|---|
| ALLURA RED | 16035 | RED 17 | |
| AMARANTH | 16185 | RED 9 | |
| BLACK PN | 28440 | ----- | |
| BRILLIANT BLUE FCF | 42090 | BLUE 2 | |
| CARMOISINE | 14720 | RED 3 | |
| CHOCOLATE BROWN HT | 20285 | BROWN 3 | |
| ERYTHROSINE | 45430 | RED 14 | |
| INDIGO CARMINE | 73015 | BLUE 1 | |
| PONCEAU 4R | 16255 | RED 7 | |
| QUINOLINE YELLOW | 47005 | YELLOW 13 | |
| SUNSET YELLOW FCF | 15985 | YELLOW 3 | |
| TARTRAZINE | 19140 | YELLOW 4 |
